Spring 2012 Course Offerings - Beirut Campus
| Course Name | Days | Time |
| Marketing International | M-W | 9:00 - 10:30 |
| Français II | M-W-F | 9:00 - 10:30 |
| Arabic Culture | M-W | 9:00 - 10:30 |
| Counseling and Guidance | M-W | 9:00 - 10:30 |
| Drawing &Illustration II | M-W | 9:00 - 10:30 |
| Upper Intermediate English | M-T-W-Th | 9:00 - 10:30 |
| Health | T-Th | 9:00 - 10:30 |
| Calculus III | T-Th | 9:00 - 10:30 |
| Fundamentals of Design I | T-Th | 9:00 - 10:30 |
| Introduction to Marketing | T-Th | 9:00 - 10:30 |
| Introduction au Management | T-Th | 9:00 - 10:30 |
| Introduction to Computer Graphics | M-W | 10:45 - 12:15 |
| Principes de la Compatibilite II | M-W | 10:45 -12:15 |
| Business Statistics | M-W | 10:45 -12:15 |
| E-Business | M-W | 10:45 -12:15 |
| Environmental Education | M-W | 10:45 -12:15 |
| Composition Ecrite | M-W | 10:45 -12:15 |
| Intermediate English | M-T-W-TH | 10:45 -12:15 |
| Leadership et Formation d'equipe | T-Th | 10:45 - 12: 15 |
| Computer Applications for Business | T-Th | 10:45 -12:15 |
| Services Marketing | T-Th | 10:45 -12:15 |
| Business Math I | T-Th | 10:45 -12:15 |
| Mathématique de La Gestion I | M-W | 12:30 - 2:00 |
| Applied Communication Skills | M-W | 12:30 - 2:00 |
| Introduction to Computers | M-W | 12:30 - 2:30 |
| Introduction to Business Applications | M-W | 12:30 - 2:30 |
| Special Topics in Educational Management | M-W | 12:30 - 2:00 |
| Web Services | M-W | 12:30 - 2:00 |
| History of Art and Design I | M-W | 12:30 - 2:00 |
| Performing Arts | T-Th | 12:30 - 2:00 |
| Applied communication for Business | T-Th | 12:30 - 2:00 |
| Principles of Accounting II | T-Th | 12:30 - 2:00 |
| Basic Photography | T-Th | 12:30 - 2:00 |
| Q.B.A | T-Th | 12:30 - 2:00 |
| Microeconomie | T-Th | 12:30 - 2:00 |
| Digital Systems and Logic Design | T-Th | 12:30 - 2:00 |
| Sociology of the Family | M-W | 2:00 - 3:30 |
| Web Design | M-W | 2:00 - 3:30 |
| Senior Project and Research Methods | F | 12:00 - 1:30 |
| Introduction to Computers | M-W-F | 4:00-5:30 |
| Taxation | M-W | 4:00-5:30 |
| Business Statistics | M-W | 4:00-5:30 |
| Rendering and Studio Skills | M-W | 4:00-5:30 |
| Computer Architecture | M-W | 4:00-5:30 |
| Introduction To Marketing | M-W | 4:00-5:30 |
| Global Understanding (Elective Course) | M-W | 4:00-5:30 |
| Efficiency Writing | M-W | 4:00-5:30 |
| Applied Communication Skills | T-TH | 4:00-5:30 |
| Strategic Management | T-TH | 4:30-5:30 |
| Principles of Accounting II | T-TH | 4:00-5:30 |
| Introduction to Psychology | T-TH | 4:00-5:30 |
| Senior Project | F | 4:00-5:30 |
| Intermediate English | M-T-W-Th | 5:30 - 7:00 |
| Upper Intermediate English | M-T-W-Th | 5:30 - 7:00 |
| Play Activities, Arts Materials | M-W | 5:30 - 7:00 |
| Introduction To Political Science | M-W | 5:30 - 7:00 |
| Microeconomics | M-W | 5:30 - 7:00 |
| Introduction to Business Applications | M-W-F | 5:30 - 7:00 |
| Counseling and Guidance | T-TH | 5:30 - 7:00 |
| Operating Systems | T-TH | 5:30 - 7:00 |
| Insurance | T-TH | 5:30 - 7:00 |
| Q.B.A | T-TH | 5:30 - 7:00 |
| Advanced English | M-W | 7:00- 8:30 |
| Special Events Management | M-W | 7:00- 8:30 |
| Digital Systems and Logic Design | M-W | 7:00- 8:00 |
| Management Information Systems | M-W | 7:00- 8:30 |
| Introduction to Educational Management | M-W | 7:00- 8:30 |
| Business Math II | T-TH | 7:00- 8:30 |
| Principles of Programming Languages | T-TH | 7:00- 8:00 |
| Financial Management | T-TH | 7:00- 8:30 |
| Nutrition | T-TH | 7:00- 8:30 |
| MBA | ||
| Course Name | Days | Time |
| Graduate Research Methods | M | 5:30 - 8:00 |
| Entrepreneurial Marketing | F | 5:30 - 8:00 |
| Entrepreneurial Finance | Th | 5:30 - 8:00 |







